<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook is Profitable. Again.</title>
	<atom:link href="http://www.byrnehobart.com/blog/facebook-is-profitable-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byrnehobart.com/blog/facebook-is-profitable-again/</link>
	<description>Salesmanship in Pixels</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Byrne</title>
		<link>http://www.byrnehobart.com/blog/facebook-is-profitable-again/comment-page-1/#comment-32</link>
		<dc:creator>Byrne</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrnehobart.com/blog/?p=94#comment-32</guid>
		<description>That&#039;s true. They are not profitable in an accounting sense. But positive cash flow and negative profits are more sustainable than negative cash flow and positive profits. Especially if you look at their cash cycle&#8212;they buy servers and depreciate them, and the money they get for ads gets paid in upfront. Which means that if they&#039;re cash flow positive now, they&#039;re likely to be profitable later. The only exception would be if they were depreciating assets in a weird way, or something like that.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true. They are not profitable in an accounting sense. But positive cash flow and negative profits are more sustainable than negative cash flow and positive profits. Especially if you look at their cash cycle&mdash;they buy servers and depreciate them, and the money they get for ads gets paid in upfront. Which means that if they&#8217;re cash flow positive now, they&#8217;re likely to be profitable later. The only exception would be if they were depreciating assets in a weird way, or something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Byrne</title>
		<link>http://www.byrnehobart.com/blog/facebook-is-profitable-again/comment-page-1/#comment-171</link>
		<dc:creator>Byrne</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrnehobart.com/blog/?p=94#comment-171</guid>
		<description>That&#039;s true. They are not profitable in an accounting sense. But positive cash flow and negative profits are more sustainable than negative cash flow and positive profits. Especially if you look at their cash cycle&#8212;they buy servers and depreciate them, and the money they get for ads gets paid in upfront. Which means that if they&#039;re cash flow positive now, they&#039;re likely to be profitable later. The only exception would be if they were depreciating assets in a weird way, or something like that.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true. They are not profitable in an accounting sense. But positive cash flow and negative profits are more sustainable than negative cash flow and positive profits. Especially if you look at their cash cycle&mdash;they buy servers and depreciate them, and the money they get for ads gets paid in upfront. Which means that if they&#8217;re cash flow positive now, they&#8217;re likely to be profitable later. The only exception would be if they were depreciating assets in a weird way, or something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRK</title>
		<link>http://www.byrnehobart.com/blog/facebook-is-profitable-again/comment-page-1/#comment-31</link>
		<dc:creator>BRK</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrnehobart.com/blog/?p=94#comment-31</guid>
		<description>Facebook did not say they are &quot;profitable&quot;.  They said they had a few quarters of positive cash flow.  There is a significant difference between profitability and cash flow positive.

of course, the Facebook PR machine wants all the bloggers who don&#039;t understand the difference to take their statement and run off with grand speculations, like this post.

http://www.investopedia.com/articles/01/110701.asp</description>
		<content:encoded><![CDATA[<p>Facebook did not say they are &#8220;profitable&#8221;.  They said they had a few quarters of positive cash flow.  There is a significant difference between profitability and cash flow positive.</p>
<p>of course, the Facebook PR machine wants all the bloggers who don&#8217;t understand the difference to take their statement and run off with grand speculations, like this post.</p>
<p><a href="http://www.investopedia.com/articles/01/110701.asp" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.investopedia.com/articles/01/110701.asp?referer=');">http://www.investopedia.com/articles/01/110701.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRK</title>
		<link>http://www.byrnehobart.com/blog/facebook-is-profitable-again/comment-page-1/#comment-170</link>
		<dc:creator>BRK</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrnehobart.com/blog/?p=94#comment-170</guid>
		<description>Facebook did not say they are &quot;profitable&quot;.  They said they had a few quarters of positive cash flow.  There is a significant difference between profitability and cash flow positive.

of course, the Facebook PR machine wants all the bloggers who don&#039;t understand the difference to take their statement and run off with grand speculations, like this post.

http://www.investopedia.com/articles/01/110701.asp</description>
		<content:encoded><![CDATA[<p>Facebook did not say they are &#8220;profitable&#8221;.  They said they had a few quarters of positive cash flow.  There is a significant difference between profitability and cash flow positive.</p>
<p>of course, the Facebook PR machine wants all the bloggers who don&#8217;t understand the difference to take their statement and run off with grand speculations, like this post.</p>
<p><a href="http://www.investopedia.com/articles/01/110701.asp" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.investopedia.com/articles/01/110701.asp?referer=');">http://www.investopedia.com/articles/01/110701.asp</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

