<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ranked Number Two and Loving It</title>
	<atom:link href="http://www.byrnehobart.com/blog/ranked-number-two-and-loving-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byrnehobart.com/blog/ranked-number-two-and-loving-it/</link>
	<description>Salesmanship in Pixels</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: seshrum</title>
		<link>http://www.byrnehobart.com/blog/ranked-number-two-and-loving-it/comment-page-1/#comment-78</link>
		<dc:creator>seshrum</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrnehobart.com/blog/?p=127#comment-78</guid>
		<description>Avis&#039; campaign was a brilliant one, no matter what Hertz did. At the time Hertz was by far #1 in the industry (by every measure), and Avis was down in the swamp with the countless other small rental car companies. In terms of market share, Avis wasn&#039;t really any bigger than its competitors, and consumers couldn&#039;t tell it apart from any other company. &lt;br&gt;&lt;br&gt;But, Avis was actually #2 in one measure: fleet size. Only Hertz had more cars than Avis. So, Avis advertised the heck out of this. Hertz may have taken some shots at them (and by doing so raised the profile of Avis&#039; campaign), but in consumers&#039; minds, Avis went from being just one of countless so-so rental car companies to the strong underdog that was nipping at Hertz&#039;s heels, whether or not this was true to start. &lt;br&gt;&lt;br&gt;Over time, reality tended to follow perception, and Avis did emerge from the pack to be a much larger player in the rental car biz.</description>
		<content:encoded><![CDATA[<p>Avis&#39; campaign was a brilliant one, no matter what Hertz did. At the time Hertz was by far #1 in the industry (by every measure), and Avis was down in the swamp with the countless other small rental car companies. In terms of market share, Avis wasn&#39;t really any bigger than its competitors, and consumers couldn&#39;t tell it apart from any other company. </p>
<p>But, Avis was actually #2 in one measure: fleet size. Only Hertz had more cars than Avis. So, Avis advertised the heck out of this. Hertz may have taken some shots at them (and by doing so raised the profile of Avis&#39; campaign), but in consumers&#39; minds, Avis went from being just one of countless so-so rental car companies to the strong underdog that was nipping at Hertz&#39;s heels, whether or not this was true to start. </p>
<p>Over time, reality tended to follow perception, and Avis did emerge from the pack to be a much larger player in the rental car biz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seshrum</title>
		<link>http://www.byrnehobart.com/blog/ranked-number-two-and-loving-it/comment-page-1/#comment-55</link>
		<dc:creator>seshrum</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.byrnehobart.com/blog/?p=127#comment-55</guid>
		<description>Avis&#039; campaign was a brilliant one, no matter what Hertz did. At the time Hertz was by far #1 in the industry (by every measure), and Avis was down in the swamp with the countless other small rental car companies. In terms of market share, Avis wasn&#039;t really any bigger than its competitors, and consumers couldn&#039;t tell it apart from any other company. &lt;br&gt;&lt;br&gt;But, Avis was actually #2 in one measure: fleet size. Only Hertz had more cars than Avis. So, Avis advertised the heck out of this. Hertz may have taken some shots at them (and by doing so raised the profile of Avis&#039; campaign), but in consumers&#039; minds, Avis went from being just one of countless so-so rental car companies to the strong underdog that was nipping at Hertz&#039;s heels, whether or not this was true to start. &lt;br&gt;&lt;br&gt;Over time, reality tended to follow perception, and Avis did emerge from the pack to be a much larger player in the rental car biz.</description>
		<content:encoded><![CDATA[<p>Avis&#39; campaign was a brilliant one, no matter what Hertz did. At the time Hertz was by far #1 in the industry (by every measure), and Avis was down in the swamp with the countless other small rental car companies. In terms of market share, Avis wasn&#39;t really any bigger than its competitors, and consumers couldn&#39;t tell it apart from any other company. </p>
<p>But, Avis was actually #2 in one measure: fleet size. Only Hertz had more cars than Avis. So, Avis advertised the heck out of this. Hertz may have taken some shots at them (and by doing so raised the profile of Avis&#39; campaign), but in consumers&#39; minds, Avis went from being just one of countless so-so rental car companies to the strong underdog that was nipping at Hertz&#39;s heels, whether or not this was true to start. </p>
<p>Over time, reality tended to follow perception, and Avis did emerge from the pack to be a much larger player in the rental car biz.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

